summaryrefslogtreecommitdiff
path: root/Equipment/KH-3020
diff options
context:
space:
mode:
Diffstat (limited to 'Equipment/KH-3020')
-rw-r--r--Equipment/KH-3020/Testschnitt.gcode24139
-rw-r--r--Equipment/KH-3020/Testschnitt.svg655
-rw-r--r--Equipment/KH-3020/Testschnitt_Beschriftung.gcode21428
3 files changed, 46222 insertions, 0 deletions
diff --git a/Equipment/KH-3020/Testschnitt.gcode b/Equipment/KH-3020/Testschnitt.gcode
new file mode 100644
index 00000000..d847cf2f
--- /dev/null
+++ b/Equipment/KH-3020/Testschnitt.gcode
@@ -0,0 +1,24139 @@
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X48.9002 Y168.7595
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X48.905 Y160.7617
+G4 P0
+M05 S0
+G1 F5000
+G1 X33.0852 Y164.7774
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X41.0852 Y164.6574
+G4 P0
+M05 S0
+G1 F5000
+G1 X38.2899 Y175.7211
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X39.5736 Y172.7347
+G1 X37.1027 Y174.8468
+G1 X34.6592 Y172.7031
+G1 X35.9044 Y175.7057
+G1 X33.1105 Y177.3672
+G1 X36.3509 Y177.1108
+G1 X37.0677 Y180.2814
+G1 X37.8253 Y177.1203
+G1 X41.0621 Y177.4184
+G1 X38.2899 Y175.7211
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.2074 Y180.7779
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X49.5047 Y180.7779
+G1 X52.7282 Y172.3098
+G1 X51.5385 Y172.3098
+G1 X50.7681 Y174.4821
+G1 X46.9554 Y174.4821
+G1 X46.1849 Y172.3098
+G1 X44.9782 Y172.3098
+G1 X48.2074 Y180.7779
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.8532 Y179.6492
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X47.301 Y175.435
+G1 X50.4112 Y175.435
+G1 X48.8532 Y179.6492
+G4 P0
+M05 S0
+G1 F5000
+G1 X25.3642 Y168.7595
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X25.369 Y160.7617
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.3172 Y164.7774
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X29.3172 Y164.6574
+G4 P0
+M05 S0
+G1 F5000
+G1 X15.8011 Y161.0489
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X11.0384 Y161.1836
+G1 X9.6947 Y165.7548
+G1 X13.627 Y168.4453
+G1 X17.401 Y165.5369
+G1 X15.8011 Y161.0489
+G4 P0
+M05 S0
+G1 F5000
+G1 X17.4242 Y176.5438
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G2 X16.2892 Y173.8038 I-3.875 J-0.
+G2 X13.5492 Y172.6688 I-2.74 J2.74
+G2 X10.8092 Y173.8038 I0. J3.875
+G2 X9.6742 Y176.5438 I2.74 J2.74
+G2 X10.8092 Y179.2839 I3.875 J-0.
+G2 X13.5492 Y180.4188 I2.74 J-2.74
+G2 X16.2892 Y179.2839 I0. J-3.875
+G2 X17.4242 Y176.5438 I-2.74 J-2.74
+G1 X17.4242 Y176.5438
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.4422 Y180.4188
+G4 P0
+M03 S2000
+G4 P0
+G1 F300.000000
+G1 X29.1922 Y180.4188
+G1 X29.1922 Y172.6688
+G1 X21.4422 Y172.6688
+G1 X21.4422 Y180.4188
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X48.9002 Y124.8686
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X48.905 Y116.8709
+G4 P0
+M05 S0
+G1 F5000
+G1 X33.0852 Y120.8865
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X41.0852 Y120.7665
+G4 P0
+M05 S0
+G1 F5000
+G1 X38.2899 Y131.8302
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X39.5736 Y128.8439
+G1 X37.1027 Y130.9559
+G1 X34.6592 Y128.8122
+G1 X35.9044 Y131.8148
+G1 X33.1105 Y133.4763
+G1 X36.3509 Y133.2199
+G1 X37.0677 Y136.3905
+G1 X37.8253 Y133.2294
+G1 X41.0621 Y133.5275
+G1 X38.2899 Y131.8302
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.2074 Y136.887
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X49.5047 Y136.887
+G1 X52.7282 Y128.4189
+G1 X51.5385 Y128.4189
+G1 X50.7681 Y130.5912
+G1 X46.9554 Y130.5912
+G1 X46.1849 Y128.4189
+G1 X44.9782 Y128.4189
+G1 X48.2074 Y136.887
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.8532 Y135.7583
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X47.301 Y131.5441
+G1 X50.4112 Y131.5441
+G1 X48.8532 Y135.7583
+G4 P0
+M05 S0
+G1 F5000
+G1 X25.3642 Y124.8686
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X25.369 Y116.8709
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.3172 Y120.8865
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X29.3172 Y120.7665
+G4 P0
+M05 S0
+G1 F5000
+G1 X15.8011 Y117.1581
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X11.0384 Y117.2927
+G1 X9.6947 Y121.864
+G1 X13.627 Y124.5545
+G1 X17.401 Y121.6461
+G1 X15.8011 Y117.1581
+G4 P0
+M05 S0
+G1 F5000
+G1 X17.4242 Y132.653
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G2 X17.1292 Y131.1701 I-3.875 J0.
+G2 X16.2892 Y129.9129 I-3.58 J1.4829
+G2 X15.0321 Y129.0729 I-2.74 J2.74
+G2 X13.5492 Y128.778 I-1.4829 J3.58
+G2 X10.8092 Y129.9129 I0. J3.875
+G2 X9.6742 Y132.653 I2.74 J2.74
+G2 X10.8092 Y135.393 I3.875 J0.
+G2 X13.5492 Y136.528 I2.74 J-2.74
+G2 X15.0321 Y136.233 I-0. J-3.875
+G2 X16.2892 Y135.393 I-1.4829 J-3.58
+G2 X17.1292 Y134.1358 I-2.74 J-2.74
+G2 X17.4242 Y132.653 I-3.58 J-1.4829
+G1 X17.4242 Y132.653
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.4422 Y136.528
+G4 P0
+M03 S2000
+G4 P0
+G1 F600.000000
+G1 X29.1922 Y136.528
+G1 X29.1922 Y128.778
+G1 X21.4422 Y128.778
+G1 X21.4422 Y136.528
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X48.9002 Y80.9777
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X48.905 Y72.98
+G4 P0
+M05 S0
+G1 F5000
+G1 X33.0852 Y76.9957
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X41.0852 Y76.8756
+G4 P0
+M05 S0
+G1 F5000
+G1 X38.2899 Y87.9393
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X39.5736 Y84.953
+G1 X37.1027 Y87.0651
+G1 X34.6592 Y84.9214
+G1 X35.9044 Y87.924
+G1 X33.1105 Y89.5854
+G1 X36.3509 Y89.3291
+G1 X37.0677 Y92.4996
+G1 X37.8253 Y89.3386
+G1 X41.0621 Y89.6366
+G1 X38.2899 Y87.9393
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.2074 Y92.9962
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X49.5047 Y92.9962
+G1 X52.7282 Y84.528
+G1 X51.5385 Y84.528
+G1 X50.7681 Y86.7004
+G1 X46.9554 Y86.7004
+G1 X46.1849 Y84.528
+G1 X44.9782 Y84.528
+G1 X48.2074 Y92.9962
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.8532 Y91.8675
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X47.301 Y87.6532
+G1 X50.4112 Y87.6532
+G1 X48.8532 Y91.8675
+G4 P0
+M05 S0
+G1 F5000
+G1 X25.3642 Y80.9777
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X25.369 Y72.98
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.3172 Y76.9957
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X29.3172 Y76.8756
+G4 P0
+M05 S0
+G1 F5000
+G1 X15.8011 Y73.2672
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X11.0384 Y73.4019
+G1 X9.6947 Y77.9731
+G1 X13.627 Y80.6636
+G1 X17.401 Y77.7552
+G1 X15.8011 Y73.2672
+G4 P0
+M05 S0
+G1 F5000
+G1 X17.4242 Y88.7621
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G2 X17.1292 Y87.2792 I-3.875 J-0.
+G2 X16.2892 Y86.022 I-3.58 J1.4829
+G2 X15.0321 Y85.182 I-2.74 J2.74
+G2 X13.5492 Y84.8871 I-1.4829 J3.58
+G2 X10.8092 Y86.022 I0. J3.875
+G2 X9.6742 Y88.7621 I2.74 J2.74
+G2 X10.8092 Y91.5021 I3.875 J0.
+G2 X13.5492 Y92.6371 I2.74 J-2.74
+G2 X15.0321 Y92.3421 I0. J-3.875
+G2 X16.2892 Y91.5021 I-1.4829 J-3.58
+G2 X17.1292 Y90.245 I-2.74 J-2.74
+G2 X17.4242 Y88.7621 I-3.58 J-1.4829
+G1 X17.4242 Y88.7621
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.4422 Y92.6371
+G4 P0
+M03 S2000
+G4 P0
+G1 F900.000000
+G1 X29.1922 Y92.6371
+G1 X29.1922 Y84.8871
+G1 X21.4422 Y84.8871
+G1 X21.4422 Y92.6371
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X48.9002 Y37.0869
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X48.905 Y29.0891
+G4 P0
+M05 S0
+G1 F5000
+G1 X33.0852 Y33.1048
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X41.0852 Y32.9847
+G4 P0
+M05 S0
+G1 F5000
+G1 X38.2899 Y44.0485
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X39.5736 Y41.0621
+G1 X37.1027 Y43.1742
+G1 X34.6592 Y41.0305
+G1 X35.9044 Y44.0331
+G1 X33.1105 Y45.6946
+G1 X36.3509 Y45.4382
+G1 X37.0677 Y48.6087
+G1 X37.8253 Y45.4477
+G1 X41.0621 Y45.7458
+G1 X38.2899 Y44.0485
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.2074 Y49.1053
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X49.5047 Y49.1053
+G1 X52.7282 Y40.6371
+G1 X51.5385 Y40.6371
+G1 X50.7681 Y42.8095
+G1 X46.9554 Y42.8095
+G1 X46.1849 Y40.6371
+G1 X44.9782 Y40.6371
+G1 X48.2074 Y49.1053
+G4 P0
+M05 S0
+G1 F5000
+G1 X48.8532 Y47.9766
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X47.301 Y43.7624
+G1 X50.4112 Y43.7624
+G1 X48.8532 Y47.9766
+G4 P0
+M05 S0
+G1 F5000
+G1 X25.3642 Y37.0869
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X25.369 Y29.0891
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.3172 Y33.1048
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X29.3172 Y32.9847
+G4 P0
+M05 S0
+G1 F5000
+G1 X15.8011 Y29.3763
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X11.0384 Y29.511
+G1 X9.6947 Y34.0822
+G1 X13.627 Y36.7727
+G1 X17.401 Y33.8643
+G1 X15.8011 Y29.3763
+G4 P0
+M05 S0
+G1 F5000
+G1 X17.4242 Y44.8712
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G2 X17.1292 Y43.3883 I-3.875 J0.
+G2 X16.2892 Y42.1312 I-3.58 J1.4829
+G2 X15.0321 Y41.2912 I-2.74 J2.74
+G2 X13.5492 Y40.9962 I-1.4829 J3.58
+G2 X10.8092 Y42.1312 I0. J3.875
+G2 X9.6742 Y44.8712 I2.74 J2.74
+G2 X10.8092 Y47.6113 I3.875 J0.
+G2 X13.5492 Y48.7462 I2.74 J-2.74
+G2 X15.0321 Y48.4513 I0. J-3.875
+G2 X16.2892 Y47.6113 I-1.4829 J-3.58
+G2 X17.1292 Y46.3541 I-2.74 J-2.74
+G2 X17.4242 Y44.8712 I-3.58 J-1.4829
+G1 X17.4242 Y44.8712
+G4 P0
+M05 S0
+G1 F5000
+G1 X21.4422 Y48.7462
+G4 P0
+M03 S2000
+G4 P0
+G1 F1200.000000
+G1 X29.1922 Y48.7462
+G1 X29.1922 Y40.9962
+G1 X21.4422 Y40.9962
+G1 X21.4422 Y48.7462
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X105.1868 Y168.7595
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X105.1918 Y160.7617
+G4 P0
+M05 S0
+G1 F5000
+G1 X89.3718 Y164.7774
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X97.3718 Y164.6574
+G4 P0
+M05 S0
+G1 F5000
+G1 X94.5765 Y175.7211
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X95.8602 Y172.7347
+G1 X93.3893 Y174.8468
+G1 X90.9458 Y172.7031
+G1 X92.191 Y175.7057
+G1 X89.3971 Y177.3672
+G1 X92.6375 Y177.1108
+G1 X93.3543 Y180.2814
+G1 X94.1118 Y177.1203
+G1 X97.3487 Y177.4184
+G1 X94.5765 Y175.7211
+G4 P0
+M05 S0
+G1 F5000
+G1 X104.494 Y180.7779
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X105.7913 Y180.7779
+G1 X109.0148 Y172.3097
+G1 X107.8251 Y172.3097
+G1 X107.0546 Y174.4821
+G1 X103.242 Y174.4821
+G1 X102.4715 Y172.3097
+G1 X101.2648 Y172.3097
+G1 X104.494 Y180.7779
+G4 P0
+M05 S0
+G1 F5000
+G1 X105.1398 Y179.6492
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X103.5875 Y175.435
+G1 X106.6977 Y175.435
+G1 X105.1398 Y179.6492
+G4 P0
+M05 S0
+G1 F5000
+G1 X81.6508 Y168.7595
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X81.6556 Y160.7617
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.6038 Y164.7774
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X85.6038 Y164.6574
+G4 P0
+M05 S0
+G1 F5000
+G1 X72.0877 Y161.0489
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X67.325 Y161.1836
+G1 X65.9813 Y165.7548
+G1 X69.9136 Y168.4453
+G1 X73.6875 Y165.5369
+G1 X72.0877 Y161.0489
+G4 P0
+M05 S0
+G1 F5000
+G1 X73.7108 Y176.5438
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G2 X73.4158 Y175.0609 I-3.875 J0.
+G2 X72.5758 Y173.8038 I-3.58 J1.4829
+G2 X71.3187 Y172.9638 I-2.74 J2.74
+G2 X69.8358 Y172.6688 I-1.4829 J3.58
+G2 X68.3529 Y172.9638 I0. J3.875
+G2 X67.0957 Y173.8038 I1.4829 J3.58
+G2 X66.2557 Y175.0609 I2.74 J2.74
+G2 X65.9608 Y176.5438 I3.58 J1.4829
+G2 X66.2557 Y178.0267 I3.875 J-0.
+G2 X67.0957 Y179.2839 I3.58 J-1.4829
+G2 X68.3529 Y180.1239 I2.74 J-2.74
+G2 X69.8358 Y180.4188 I1.4829 J-3.58
+G2 X71.3187 Y180.1239 I-0. J-3.875
+G2 X72.5758 Y179.2839 I-1.4829 J-3.58
+G2 X73.4158 Y178.0267 I-2.74 J-2.74
+G2 X73.7108 Y176.5438 I-3.58 J-1.4829
+G1 X73.7108 Y176.5438
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.7288 Y180.4188
+G4 P0
+M03 S1400
+G4 P0
+G1 F300.000000
+G1 X85.4788 Y180.4188
+G1 X85.4788 Y172.6688
+G1 X77.7288 Y172.6688
+G1 X77.7288 Y180.4188
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X105.1868 Y124.8686
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X105.1918 Y116.8709
+G4 P0
+M05 S0
+G1 F5000
+G1 X89.3718 Y120.8865
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X97.3718 Y120.7665
+G4 P0
+M05 S0
+G1 F5000
+G1 X94.5765 Y131.8302
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X95.8602 Y128.8439
+G1 X93.3893 Y130.9559
+G1 X90.9458 Y128.8122
+G1 X92.191 Y131.8148
+G1 X89.3971 Y133.4763
+G1 X92.6375 Y133.2199
+G1 X93.3543 Y136.3905
+G1 X94.1118 Y133.2294
+G1 X97.3487 Y133.5275
+G1 X94.5765 Y131.8302
+G4 P0
+M05 S0
+G1 F5000
+G1 X104.494 Y136.887
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X105.7913 Y136.887
+G1 X109.0148 Y128.4189
+G1 X107.8251 Y128.4189
+G1 X107.0546 Y130.5912
+G1 X103.242 Y130.5912
+G1 X102.4715 Y128.4189
+G1 X101.2648 Y128.4189
+G1 X104.494 Y136.887
+G4 P0
+M05 S0
+G1 F5000
+G1 X105.1398 Y135.7583
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X103.5875 Y131.5441
+G1 X106.6977 Y131.5441
+G1 X105.1398 Y135.7583
+G4 P0
+M05 S0
+G1 F5000
+G1 X81.6508 Y124.8686
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X81.6556 Y116.8709
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.6038 Y120.8865
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X85.6038 Y120.7665
+G4 P0
+M05 S0
+G1 F5000
+G1 X72.0877 Y117.1581
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X67.325 Y117.2927
+G1 X65.9813 Y121.864
+G1 X69.9136 Y124.5545
+G1 X73.6875 Y121.6461
+G1 X72.0877 Y117.1581
+G4 P0
+M05 S0
+G1 F5000
+G1 X73.7108 Y132.653
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G2 X73.4158 Y131.1701 I-3.875 J0.
+G2 X72.5758 Y129.9129 I-3.58 J1.4829
+G2 X71.3187 Y129.0729 I-2.74 J2.74
+G2 X69.8358 Y128.778 I-1.4829 J3.58
+G2 X68.3529 Y129.0729 I0. J3.875
+G2 X67.0957 Y129.9129 I1.4829 J3.58
+G2 X66.2557 Y131.1701 I2.74 J2.74
+G2 X65.9608 Y132.653 I3.58 J1.4829
+G2 X66.2557 Y134.1358 I3.875 J-0.
+G2 X67.0957 Y135.393 I3.58 J-1.4829
+G2 X68.3529 Y136.233 I2.74 J-2.74
+G2 X69.8358 Y136.528 I1.4829 J-3.58
+G2 X71.3187 Y136.233 I-0. J-3.875
+G2 X72.5758 Y135.393 I-1.4829 J-3.58
+G2 X73.4158 Y134.1358 I-2.74 J-2.74
+G2 X73.7108 Y132.653 I-3.58 J-1.4829
+G1 X73.7108 Y132.653
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.7288 Y136.528
+G4 P0
+M03 S1400
+G4 P0
+G1 F600.000000
+G1 X85.4788 Y136.528
+G1 X85.4788 Y128.778
+G1 X77.7288 Y128.778
+G1 X77.7288 Y136.528
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X105.1868 Y80.9777
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X105.1918 Y72.98
+G4 P0
+M05 S0
+G1 F5000
+G1 X89.3718 Y76.9957
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X97.3718 Y76.8756
+G4 P0
+M05 S0
+G1 F5000
+G1 X94.5765 Y87.9393
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X95.8602 Y84.953
+G1 X93.3893 Y87.0651
+G1 X90.9458 Y84.9214
+G1 X92.191 Y87.924
+G1 X89.3971 Y89.5854
+G1 X92.6375 Y89.3291
+G1 X93.3543 Y92.4996
+G1 X94.1118 Y89.3386
+G1 X97.3487 Y89.6366
+G1 X94.5765 Y87.9393
+G4 P0
+M05 S0
+G1 F5000
+G1 X104.494 Y92.9962
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X105.7913 Y92.9962
+G1 X109.0148 Y84.528
+G1 X107.8251 Y84.528
+G1 X107.0546 Y86.7004
+G1 X103.242 Y86.7004
+G1 X102.4715 Y84.528
+G1 X101.2648 Y84.528
+G1 X104.494 Y92.9962
+G4 P0
+M05 S0
+G1 F5000
+G1 X105.1398 Y91.8675
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X103.5875 Y87.6532
+G1 X106.6977 Y87.6532
+G1 X105.1398 Y91.8675
+G4 P0
+M05 S0
+G1 F5000
+G1 X81.6508 Y80.9777
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X81.6556 Y72.98
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.6038 Y76.9957
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X85.6038 Y76.8756
+G4 P0
+M05 S0
+G1 F5000
+G1 X72.0877 Y73.2672
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X67.325 Y73.4019
+G1 X65.9813 Y77.9731
+G1 X69.9136 Y80.6636
+G1 X73.6875 Y77.7552
+G1 X72.0877 Y73.2672
+G4 P0
+M05 S0
+G1 F5000
+G1 X73.7108 Y88.7621
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G2 X73.4158 Y87.2792 I-3.875 J0.
+G2 X72.5758 Y86.022 I-3.58 J1.4829
+G2 X71.3187 Y85.182 I-2.74 J2.74
+G2 X69.8358 Y84.8871 I-1.4829 J3.58
+G2 X68.3529 Y85.182 I0. J3.875
+G2 X67.0957 Y86.022 I1.4829 J3.58
+G2 X66.2557 Y87.2792 I2.74 J2.74
+G2 X65.9608 Y88.7621 I3.58 J1.4829
+G2 X66.2557 Y90.245 I3.875 J-0.
+G2 X67.0957 Y91.5021 I3.58 J-1.4829
+G2 X68.3529 Y92.3421 I2.74 J-2.74
+G2 X69.8358 Y92.6371 I1.4829 J-3.58
+G2 X71.3187 Y92.3421 I-0. J-3.875
+G2 X72.5758 Y91.5021 I-1.4829 J-3.58
+G2 X73.4158 Y90.245 I-2.74 J-2.74
+G2 X73.7108 Y88.7621 I-3.58 J-1.4829
+G1 X73.7108 Y88.7621
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.7288 Y92.6371
+G4 P0
+M03 S1400
+G4 P0
+G1 F900.000000
+G1 X85.4788 Y92.6371
+G1 X85.4788 Y84.8871
+G1 X77.7288 Y84.8871
+G1 X77.7288 Y92.6371
+G4 P0
+M05 S0
+G1 F5000
+
+M05 S0
+
+G90
+G21
+G1 F5000
+G1 X105.1868 Y37.0869
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X105.1918 Y29.0891
+G4 P0
+M05 S0
+G1 F5000
+G1 X89.3718 Y33.1048
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X97.3718 Y32.9847
+G4 P0
+M05 S0
+G1 F5000
+G1 X94.5765 Y44.0485
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X95.8602 Y41.0621
+G1 X93.3893 Y43.1742
+G1 X90.9458 Y41.0305
+G1 X92.191 Y44.0331
+G1 X89.3971 Y45.6946
+G1 X92.6375 Y45.4382
+G1 X93.3543 Y48.6087
+G1 X94.1118 Y45.4477
+G1 X97.3487 Y45.7458
+G1 X94.5765 Y44.0485
+G4 P0
+M05 S0
+G1 F5000
+G1 X104.494 Y49.1053
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X105.7913 Y49.1053
+G1 X109.0148 Y40.6371
+G1 X107.8251 Y40.6371
+G1 X107.0546 Y42.8095
+G1 X103.242 Y42.8095
+G1 X102.4715 Y40.6371
+G1 X101.2648 Y40.6371
+G1 X104.494 Y49.1053
+G4 P0
+M05 S0
+G1 F5000
+G1 X105.1398 Y47.9766
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X103.5875 Y43.7624
+G1 X106.6977 Y43.7624
+G1 X105.1398 Y47.9766
+G4 P0
+M05 S0
+G1 F5000
+G1 X81.6508 Y37.0869
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X81.6556 Y29.0891
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.6038 Y33.1048
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X85.6038 Y32.9847
+G4 P0
+M05 S0
+G1 F5000
+G1 X72.0877 Y29.3763
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G1 X67.325 Y29.511
+G1 X65.9813 Y34.0822
+G1 X69.9136 Y36.7727
+G1 X73.6875 Y33.8643
+G1 X72.0877 Y29.3763
+G4 P0
+M05 S0
+G1 F5000
+G1 X73.7108 Y44.8712
+G4 P0
+M03 S1400
+G4 P0
+G1 F1200.000000
+G2 X73.4158 Y43.3883 I-3.875 J-0.
+G2 X72.5758 Y42.1312 I-3.58 J1.4829
+G2 X71.3187 Y41.2912 I-2.74 J2.74
+G2 X69.8358 Y40.9962 I-1.4829 J3.58
+G2 X68.3529 Y41.2912 I0. J3.875
+G2 X67.0957 Y42.1312 I1.4829 J3.58
+G2 X66.2557 Y43.3883 I2.74 J2.74
+G2 X65.9608 Y44.8712 I3.58 J1.4829
+G2 X66.2557 Y46.3541 I3.875 J-0.
+G2 X67.0957 Y47.6113 I3.58 J-1.4829
+G2 X68.3529 Y48.4513 I2.74 J-2.74
+G2 X69.8358 Y48.7462 I1.4829 J-3.58
+G2 X71.3187 Y48.4513 I-0. J-3.875
+G2 X72.5758 Y47.6113 I-1.4829 J-3.58
+G2 X73.4158 Y46.3541 I-2.74 J-2.74
+G2 X73.7108 Y44.8712 I-3.58 J-1.4829
+G1 X73.7108 Y44.8712
+G4 P0
+M05 S0
+G1 F5000
+G1 X77.7288 Y48.7462
+G4 P0
+M03 S1400
