summaryrefslogtreecommitdiff
path: root/Vereinskram/Sitzungen
diff options
context:
space:
mode:
Diffstat (limited to 'Vereinskram/Sitzungen')
-rw-r--r--Vereinskram/Sitzungen/2013/2013-11-01_Plenum.mdwn37
1 files changed, 18 insertions, 19 deletions
diff --git a/Vereinskram/Sitzungen/2013/2013-11-01_Plenum.mdwn b/Vereinskram/Sitzungen/2013/2013-11-01_Plenum.mdwn
index 7708427f..ce9965e7 100644
--- a/Vereinskram/Sitzungen/2013/2013-11-01_Plenum.mdwn
+++ b/Vereinskram/Sitzungen/2013/2013-11-01_Plenum.mdwn
@@ -1,6 +1,5 @@
[[!meta title="Plenum 1. November 2013"]]
-
Am 1. November 2013 findet wieder das reguläre Plenum für den November in der
Starship Factory statt.
@@ -198,15 +197,15 @@ Die Maschinennutzungspreise errechnen sich wie folgt:
[[!table class="mycsstableclass" data="""
Preis | 3 CHF/h | 4 CHF/h | 5 CHF/h | 6 CHF/h | 7 CHF/h | 8 CHF/h | 9 CHF/h | 10 CHF/h | 12 CHF/h | 15 CHF/h | 18 CHF/h | 20 CHF/h | 25 CHF/h
-1x Material | 22.92 | 28.92 | 34.92 | 40.92 | 46.92 | 52.92 | 58.92 | 64.92 | 76.92 | 94.92 | 112.92 | 124.92 | 154.92
-1.5x Material | 25.38 | 31.38 | 37.38 | 43.38 | 49.38 | 55.38 | 61.38 | 67.38 | 79.38 | 97.38 | 115.38 | 127.38 | 157.38
-2x Material | 27.84 | 33.84 | 39.84 | 45.84 | 51.84 | 57.84 | 63.84 | 69.84 | 81.84 | 99.84 | 117.84 | 129.84 | 159.84
-2.5x Material | 30.30 | 36.30 | 42.30 | 48.30 | 54.30 | 60.30 | 66.30 | 72.30 | 84.30 | 102.30 | 120.30 | 132.30 | 162.30
-3x Material | 32.76 | 38.76 | 44.76 | 50.76 | 56.76 | 62.76 | 68.76 | 74.76 | 86.76 | 104.76 | 122.76 | 134.76 | 164.76
-3.5x Material | 35.22 | 41.22 | 47.22 | 53.22 | 59.22 | 65.22 | 71.22 | 77.22 | 89.22 | 107.22 | 125.22 | 137.22 | 167.22
-4x Material | 37.68 | 43.68 | 49.68 | 55.68 | 61.68 | 67.68 | 73.68 | 79.68 | 91.68 | 109.68 | 127.68 | 139.68 | 169.68
-4.5x Material | 40.14 | 46.14 | 52.14 | 58.14 | 64.14 | 70.14 | 76.14 | 82.14 | 94.14 | 112.14 | 130.14 | 142.14 | 172.14
-5x Material | 42.61 | 48.61 | 54.61 | 60.61 | 66.61 | 72.61 | 78.61 | 84.61 | 96.61 | 114.61 | 132.60 | 144.60 | 174.60
+**1x Material** | 22.92 | 28.92 | 34.92 | 40.92 | 46.92 | 52.92 | 58.92 | 64.92 | 76.92 | 94.92 | 112.92 | 124.92 | 154.92
+**1.5x Material** | 25.38 | 31.38 | 37.38 | 43.38 | 49.38 | 55.38 | 61.38 | 67.38 | 79.38 | 97.38 | 115.38 | 127.38 | 157.38
+**2x Material** | 27.84 | 33.84 | 39.84 | 45.84 | 51.84 | 57.84 | 63.84 | 69.84 | 81.84 | 99.84 | 117.84 | 129.84 | 159.84
+**2.5x Material** | 30.30 | 36.30 | 42.30 | 48.30 | 54.30 | 60.30 | 66.30 | 72.30 | 84.30 | 102.30 | 120.30 | 132.30 | 162.30
+**3x Material** | 32.76 | 38.76 | 44.76 | 50.76 | 56.76 | 62.76 | 68.76 | 74.76 | 86.76 | 104.76 | 122.76 | 134.76 | 164.76
+**3.5x Material** | 35.22 | 41.22 | 47.22 | 53.22 | 59.22 | 65.22 | 71.22 | 77.22 | 89.22 | 107.22 | 125.22 | 137.22 | 167.22
+**4x Material** | 37.68 | 43.68 | 49.68 | 55.68 | 61.68 | 67.68 | 73.68 | 79.68 | 91.68 | 109.68 | 127.68 | 139.68 | 169.68
+**4.5x Material** | 40.14 | 46.14 | 52.14 | 58.14 | 64.14 | 70.14 | 76.14 | 82.14 | 94.14 | 112.14 | 130.14 | 142.14 | 172.14
+**5x Material** | 42.61 | 48.61 | 54.61 | 60.61 | 66.61 | 72.61 | 78.61 | 84.61 | 96.61 | 114.61 | 132.60 | 144.60 | 174.60
"""]]
## Beispielrechnung für den Fall des ELNA-Hackers-Logos
@@ -217,15 +216,15 @@ Die reinen Kosten für die Flexfolie belaufen sich in diesem Fall auf CHF 0.35.
[[!table class="mycsstableclass" data="""
Preis | 3 CHF/h | 4 CHF/h | 5 CHF/h | 6 CHF/h | 7 CHF/h | 8 CHF/h | 9 CHF/h | 10 CHF/h | 12 CHF/h | 15 CHF/h | 18 CHF/h | 20 CHF/h | 25 CHF/h
-1x Material | 3.35 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 9.35 | 10.35 | 12.35 | 15.35 | 18.35 | 20.35 | 25.35
-1.5x Material | 3.52 | 4.53 | 5.53 | 6.53 | 7.53 | 8.53 | 9.53 | 10.53 | 12.53 | 15.53 | 18.52 | 20.52 | 25.52
-2x Material | 3.70 | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 | 9.70 | 10.70 | 12.70 | 15.70 | 18.70 | 20.70 | 25.70
-2.5x Material | 3.88 | 4.88 | 5.88 | 6.88 | 7.88 | 8.88 | 9.88 | 10.88 | 12.88 | 15.88 | 18.88 | 20.88 | 25.88
-3x Material | 4.05 | 5.05 | 6.05 | 7.05 | 8.05 | 9.05 | 10.05 | 11.05 | 13.05 | 16.05 | 19.05 | 21.05 | 26.05
-3.5x Material | 4.22 | 5.22 | 6.22 | 7.22 | 8.22 | 9.22 | 10.22 | 11.22 | 13.22 | 16.23 | 19.23 | 21.23 | 26.23
-4x Material | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 13.40 | 16.40 | 19.40 | 21.40 | 26.40
-4.5x Material | 4.58 | 5.58 | 6.58 | 7.58 | 8.57 | 9.57 | 10.57 | 11.57 | 13.57 | 16.57 | 19.57 | 21.57 | 26.57
-5x Material | 4.75 | 5.75 | 6.75 | 7.75 | 8.75 | 9.75 | 10.75 | 11.75 | 13.75 | 16.75 | 19.75 | 21.75 | 26.75
+**1x Material** | 3.35 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 9.35 | 10.35 | 12.35 | 15.35 | 18.35 | 20.35 | 25.35
+**1.5x Material** | 3.52 | 4.53 | 5.53 | 6.53 | 7.53 | 8.53 | 9.53 | 10.53 | 12.53 | 15.53 | 18.52 | 20.52 | 25.52
+**2x Material** | 3.70 | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 | 9.70 | 10.70 | 12.70 | 15.70 | 18.70 | 20.70 | 25.70
+**2.5x Material** | 3.88 | 4.88 | 5.88 | 6.88 | 7.88 | 8.88 | 9.88 | 10.88 | 12.88 | 15.88 | 18.88 | 20.88 | 25.88
+**3x Material** | 4.05 | 5.05 | 6.05 | 7.05 | 8.05 | 9.05 | 10.05 | 11.05 | 13.05 | 16.05 | 19.05 | 21.05 | 26.05
+**3.5x Material** | 4.22 | 5.22 | 6.22 | 7.22 | 8.22 | 9.22 | 10.22 | 11.22 | 13.22 | 16.23 | 19.23 | 21.23 | 26.23
+**4x Material** | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 13.40 | 16.40 | 19.40 | 21.40 | 26.40
+**4.5x Material** | 4.58 | 5.58 | 6.58 | 7.58 | 8.57 | 9.57 | 10.57 | 11.57 | 13.57 | 16.57 | 19.57 | 21.57 | 26.57
+**5x Material** | 4.75 | 5.75 | 6.75 | 7.75 | 8.75 | 9.75 | 10.75 | 11.75 | 13.75 | 16.75 | 19.75 | 21.75 | 26.75
"""]]
Zu diesen Preisen kommen dann noch Kosten für das T-Shirt in Höhe von CHF 3.12, welche wir vermutlich für CHF 8.00 für Mitglieder und CHF 12.00 für Nichtmitglieder weiter verrechnen sollten.